PIRATAS ADN VOLLEYBALL CLUB

PIRATAS ADN VOLLEYBALL CLUB is a youth volleyball club. In the 2025/2026 season they field 14 rated teams, with a peak team strength rating of 118 (league average is 100). Below are their teams with season records and strength ratings, drawn from tournament results.

Teams (2025/2026)

TeamWLWin%StrengthLast Tournament
PIRATAS ADN 14-161038%99.4 (Developing)2026 Volleyball Festival Championships (14-18s)
PIRATAS ADN 10-15645%85.1 (Developing)AAU Girls National Volleyball Championships-Wave1
PIRATAS ADN 13-25183%108.1 (Competitive)Copa Avoli 2026 (6U-14U) Week 1
PIRATAS ADN 14-230100%102.5 (Competitive)Copa Avoli 2026 (6U-14U) Week 1
PIRATAS ADN 16-12340%109.2 (Competitive)Copa Avoli 2026 (15U-20U) Week 2
PIRATAS ADN 9-12250%91.8 (Developing)Copa Avoli 2026 (6U-14U) Week 1
PIRATAS ADN 17-22167%118.2 (Strong)Copa Avoli 2026 (15U-20U) Week 2
PIRATAS ADN 9-22167%85.8 (Developing)Copa Avoli 2026 (6U-14U) Week 1
PIRATAS ADN 15-12167%112.9 (Strong)Copa Avoli 2026 (15U-20U) Week 2
PIRATAS ADN 12-220100%94.5 (Developing)The Finals 2026 (6U-14U+15-16 Classic) Week 2
PIRATAS ADN 12-31325%95.1 (Developing)Copa Avoli 2026 (6U-14U) Week 1
PIRATAS ADN 11-11233%88.6 (Developing)Copa Avoli 2026 (6U-14U) Week 1
PIRATAS ADN 8-11233%94.9 (Developing)Copa Avoli 2026 (6U-14U) Week 1
PIRATAS ADN 6-1030%Copa Avoli 2026 (6U-14U) Week 1
PIRATAS ADN 12-1030%96.9 (Developing)Copa Avoli 2026 (6U-14U) Week 1